asda asd asd as das zd
Parameters | Unit | 10-34-0 | |
---|---|---|---|
Appearance | / | White colorless liquid | White colorless liquid |
Nitrogen,as N | ≥% | 10.0 | 11.0 |
Phosphorus pentoxide, as P₂O₅ | ≥% | 34.0 | 37.0 |
N+ P₂O₅ | ≥% | 44.0 | 48.0 |
pH | 10G/L | 6.0-7.5 | 6.0-7.5 |
Density(at 20℃) | g/cm₃ | 1.39-1.41 | 1.39-1.41 |
Water Insoluble | ≤% | 0.2 | 0.2 |
As | ≤% | 0.001 | 0.001 |
Hg | ≤% | 0.0005 | 0.0005 |
Cd | ≤% | 0.001 | 0.001 |
Pb | ≤% | 0.005 | 0.005 |
C5 | ≤% | 005 | 0.005 |
Reviews
There are no reviews yet.